Basic specs
Premium Content
10 April 2008
| L-350 (LIGHT) RANGE | Platform Dimensions (m) | Payload (kg) | Max height (m) |
|---|---|---|---|
| Transport platforms | 1.6 x 1.6 to 3.2 x 3.2 | 2000 | 100 |
| Work platforms | 2.7 to 30 | 2970 | 100 |
| M-450 (MEDIUM) RANGE | |||
| Transport platforms | 1.6 x 1.6 to 3.2 x 3.2 | 4000 | 200 |
| Work platforms | 2.9 to 32.6 | 4985 | 200 |
STAY CONNECTED


Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.
CONNECT WITH THE TEAM