Top 20 Mast climber fleets
Premium Content
19 March 2008
One innovation in the Access–50 this year is a list of the top 20 mast climber rental companies. This was compiled from information from various industry sources, and we are confident of the reliability of the figures.
| 1 | Ramirent (Finland) | 1,150 |
| 2 | Alimak Hek (Global) | 975 |
| 3 | SGB Mastclimbers (UK) | 837 |
| 4 | Ibemaq (Spain) | 650 |
| 5 | Sante (Singapore) | 500 |
| 6 | Ates (Spain) | 450 |
| 7 | Fraco (USA, Ca, Fr) | 450 |
| 8 | Mainco– Forza Gruas (Sp) | 400 |
| 9 | Jaso (Spain) | 350 |
| 10 | TNT (USA) | 350 |
| 11 | CME (Singapore) | 250 |
| 12 | Soverign Access (UK) | 180 |
| 13 | Al Laith (Dubai) | 150 |
| 14 | Sun Scaffold (US) | 150 |
| 15 | Sunbelt Rentals (US) | 127 |
| 16 | MidWest (US) | 120 |
| 17 | ATL (France) | 100 |
| 18 | Safeway (US) | 100 |
| 19 | Select Equipment (US) | 100 |
| 20 | CCM (Singapore) | 90 |
STAY CONNECTED


Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.
CONNECT WITH THE TEAM